- Made of zinc alloy, miniature and light weight.
- Accurate figures are etched into surface, easy to read.
- For measuring gaps/crevices of construction, railway, electric power, ceramic sanitary ware, car windshield and mold gaps.
- Warranty not applicable for this product
THICKNESS |
.0005” | 0.01MM | ||
.001” | 0.02MM | ||
.0015” | 0.025MM | ||
.002” | 0.03MM | ||
.003” | 0.04MM | ||
.0035” | 0.05MM | ||
.004” | 0.06MM | ||
.005” | 0.07MM | ||
.006” | 0.08MM | ||
.007” | 0.09MM | ||
.008” | 0.10MM | ||
.009” | 0.11MM | ||
.010” | 0.12MM | ||
.011” | 0.13MM | ||
.012” | 0.14MM | ||
.013” | 0.15MM | ||
.014” | 0.16MM | ||
.015” | 0.17MM | ||
.016” | 0.18MM | ||
.017” | 0.19MM | ||
.018” | 0.20MM | ||
.019” | 0.21MM | ||
.020” | 0.22MM | ||
.021” | 0.23MM | ||
.022” | 0.24MM | ||
.023” | 0.25MM | ||
.024” | 0.30MM | ||
.025” | 0.35MM | ||
.026” | 0.40MM |
.027” | 0.45MM | ||
.028” | 0.50MM | ||
.029” | 0.55MM | ||
.030” | 0.60MM | ||
.031” | 0.65MM | ||
.032” | 0.70MM | ||
.033” | 0.75MM | ||
.034” | 0.80MM | ||
.035” | 0.85MM | ||
.036” | 0.90MM | ||
.037” | 0.95MM | ||
.038” | 1.00MM | ||
.039” | 1.50 MM | ||
.040” | 2.00 MM | ||
2.50 MM | |||
3.00 MM |