COMBINATIONS | Size in Inch | ||||||||
SET OF 9 BLADES | |||||||||
1 1/2 , 2,3,4,6,8,10,12 & 15/1000 INCH | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
SET OF 10 BLADES | |||||||||
1 1/2 , 2,3,4,6,8,10,12,15 & 25/1000 INCH | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
SET OF 11 BLADES | |||||||||
1 1/2, 2,3,4,6,8,10,12,13,15 & 25/1000 INCH | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
SET OF 14 BLADES | |||||||||
TWO EACH OFF 1, 1 1/2 , 2 & ONE EACH | |||||||||
OFF 3,4,6,8,10,12,15 & 25/1000 INCH | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
SET OF 15 BLADES | |||||||||
2,3,4,5,6,8,10,12,13,15,18,19,20, | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
22 & 25/1000 INCH | |||||||||
SET OF 16 BLADES | |||||||||
1 1/2,2,3,4,6,8,9,10,12,15,25,26,28 | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
30,32 & 40/1000 INCH | |||||||||
SET OF 26 BLADES | |||||||||
1 1/2,2,2 1/2,3,4,5,6,7,8,9,10,11,12,13 14, 15, | |||||||||
16,17,18,19,20,21,22,23,24&25/1000 INCH | 4″ | 6″ | 9″ | 12″ | 18″ | 24″ | |||
Feeler Gauge
This Filler Gauge is a type of gauge consisting of a number of thin blades that are used for measuring narrow gaps or clearances.
Features:
• Flexible to measure narrow hinge
• Stacked to gauge intermediate values
• Blades are also known as leaves
Description
Shipping & Delivery